| Metric | AAPL | NVDA | MSFT | Definition | Source |
|---|---|---|---|---|---|
| Market cap | $4.52T | $5.16T | $3.65T | Equity market value from share price and shares outstanding. | Provider field / filing line item |
| Trailing P/E | 35.60x | 31.93x | 27.15x | Market price per share divided by earnings per share, or market cap divided by net income when using aggregate values. | Filing line item + provider market data |
| EV/EBITDA | 26.56x | 30.84x | 19.00x | Enterprise value divided by EBITDA. | Filing line item + provider market data |
| Gross margin | 48.65% | 74.15% | 67.94% | Gross profit divided by revenue. | Filing line item |
| Operating margin | 33.17% | 64.02% | 46.78% | Operating income divided by revenue. Drives the selection rule below. | Filing line item |
| Net margin | 27.62% | 62.97% | 40.31% | Net income divided by revenue. | Filing line item |
| ROE | 148.75% | 114.29% | 34.04% | Net income divided by average shareholders' equity. | Filing line item |
| FCF yield | 3.02% | 2.31% | 1.84% | Free cash flow divided by market cap. | Filing line item + provider market data |
AAPL carries the lowest operating margin of AAPL, NVDA, and MSFT. Quarters shown on a consistent fiscal basis.
| Line item | Q4 FY2025 | Q1 FY2026 | Q2 FY2026 | Q3 FY2026 |
|---|---|---|---|---|
| Revenue | $102.466B | $143.756B | $111.184B | $109.417B |
| Gross margin | 47.18% | 48.16% | 49.27% | 50.06% |
| Operating margin | 31.65% | 35.37% | 32.27% | 32.62% |
| Net income | $27.466B | $42.097B | $29.578B | $29.789B |
Market metrics reflect the August 25, 2026 market close and can change with subsequent trading and filings. Verify against the latest figures before acting. Sources: Apple statistics, NVIDIA statistics, Microsoft statistics, and Apple Q3 FY2026 financial statements.
SEC 06 · NOTE